uPVC PIPE SCH-40 ASTM D-1785 | |||||
---|---|---|---|---|---|
IMAGE | SIZE | PACKING | |||
MM | INCH | 3 MTR. | PER PIC. WEIGHT | ||
![]() |
15 | ½" | 50 | 0.750 | |
20 | ¾" | 40 | 0.950 | ||
25 | 1" | 25 | 1.400 | ||
32 | 1¼" | 15 | 2.000 | ||
40 | 1½" | 15 | 2.350 | ||
50 | 2" | 10 | 3.000 |
uPVC PIPE SCH-80 ASTM D-1785 | |||||
---|---|---|---|---|---|
IMAGE | SIZE | PACKING | |||
MM | INCH | 3 MTR. | PER PIC. WEIGHT | ||
![]() |
15 | ½" | 50 | 0.900 | |
20 | ¾" | 40 | 1.250 | ||
25 | 1" | 25 | 1.750 | ||
32 | 1¼" | 15 | 2.500 | ||
40 | 1½" | 15 | 3.000 | ||
50 | 2" | 10 | 4.000 |
ELBOW 90° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 60X8 | 480 | |
20 | ¾" | 40X6 | 240 | ||
25 | 1" | 30X5 | 150 | ||
32 | 1¼" | 20X5 | 100 | ||
40 | 1½" | 15X5 | 75 | ||
50 | 2" | 8X5 | 40 |
TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 40X6 | 240 | |
20 | ¾" | 30X6 | 180 | ||
25 | 1" | 30X5 | 100 | ||
32 | 1¼" | 12X5 | 60 | ||
40 | 1½" | 10X5 | 50 | ||
50 | 2" | 5X5 | 25 |
COUPLER | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X5 | 500 | |
20 | ¾" | 60X5 | 300 | ||
25 | 1" | 35X6 | 210 | ||
32 | 1¼" | 20X7 | 140 | ||
40 | 1½" | 20X6 | 120 | ||
50 | 2" | 15X4 | 60 |
END CAP | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X10 | 1000 | |
20 | ¾" | 100X6 | 600 | ||
25 | 1" | 50X8 | 400 | ||
32 | 1¼" | 35X7 | 245 | ||
40 | 1½" | 30X6 | 180 | ||
50 | 2" | 25X5 | 125 |
MTA (MALE THREAD ADAPTOR) | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X8 | 800 | |
20 | ¾" | 60X9 | 540 | ||
25 | 1" | 50X5 | 250 | ||
32 | 1¼" | 35X5 | 175 | ||
40 | 1½" | 30X5 | 150 | ||
50 | 2" | 10X5 | 50 |
FTA (FEMALE THREAD ADAPTOR) | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X6 | 600 | |
20 | ¾" | 60X6 | 360 | ||
25 | 1" | 35X6 | 210 | ||
32 | 1¼" | 35X5 | 175 | ||
40 | 1½" | 30X4 | 120 | ||
50 | 2" | 10X5 | 50 |
BALL VALVE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 15 | - | |
20 | ¾" | 08 | - | ||
25 | 1" | 07 | - | ||
32 | 1¼" | 05 | - | ||
40 | 1½" | 04 | - | ||
50 | 2" | 02 | - |
UNION | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 40X6 | 240 | |
20 | ¾" | 25X6 | 150 | ||
25 | 1" | 25X5 | 125 | ||
32 | 1¼" | 15X4 | 60 | ||
40 | 1½" | 10X4 | 40 | ||
50 | 2" | 8X4 | 32 |
REDUCER BUSH | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 80X7 | 560 | |
25X20 | 1X¾" | 80X7 | 560 | ||
20X15 | ¾X½" | 100X10 | 1000 | ||
32X25 | 1¼X1" | 50X6 | 300 | ||
40X25 | 1½X1" | 50X6 | 300 | ||
50X25 | 2X1" | 25X5 | 125 | ||
50X40 | 2X1½" | 25X5 | 125 |
REDUCER TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 25X5 | 125 | |
25X20 | 1X¾" | 25X5 | 125 | ||
20X15 | ¾X½" | 30X6 | 180 | ||
40X25 | 1½X1" | 10X5 | 50 | ||
50X25 | 2X1" | 5X4 | 20 | ||
50X40 | 2X1½" | 5X4 | 20 |
REDUCER COUPLER | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 40X6 | 240 | |
25X20 | 1X¾" | 40X6 | 240 | ||
20X15 | ¾X½" | 50X6 | 400 |
REDUCER ELBOW 90° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 40X6 | 200 | |
25X20 | 1X¾" | 40X6 | 200 | ||
20X15 | ¾X½" | 50X6 | 240 |
BRASS ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 50X8 | 400 | |
20 | ¾" | 35X6 | 210 | ||
25 | 1" | 25X5 | 125 |
REDUCER BRASS ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 30X5 | 150 | |
25X20 | 1X¾" | 30X5 | 150 | ||
20X15 | ¾X½" | 40X6 | 240 |
BRASS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 40X5 | 200 | |
20 | ¾" | 25X6 | 150 | ||
25 | 1" | 20X5 | 100 |
REDUCER BRASS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 25X5 | 125 | |
25X20 | 1X¾" | 25X5 | 125 | ||
20X15 | ¾X½" | 30X5 | 150 |
BRASS MTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 50X3 | 300 | |
20 | ¾" | 30X7 | 210 | ||
25 | 1" | 25X5 | 125 |
BRASS FTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 70X6 | 420 | |
20 | ¾" | 50X6 | 300 | ||
25 | 1" | 25X6 | 150 |
REDUCER BRASS MTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 30X7 | 210 | |
25X20 | 1X¾" | 30X7 | 210 | ||
20X15 | ¾X½" | 30X7 | 210 |
REDUCER BRASS FTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
25X15 | 1X½" | 30X7 | 210 | |
25X20 | 1X¾" | 30X7 | 210 | ||
20X15 | ¾X½" | 30X7 | 210 |
ELBOW 45° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 60X8 | 480 | |
20 | ¾" | 40X6 | 240 | ||
25 | 1" | 30X5 | 150 | ||
32 | 1¼" | 20X5 | 100 | ||
40 | 1½" | 15X5 | 75 | ||
50 | 2" | - | 40 |
SOCKET TANK NIPPLE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X5 | 500 | |
20 | ¾" | 50X5 | 250 | ||
25 | 1" | 40X5 | 200 |
LONG PLUG | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100 | - |
CROSS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
20 | ¾" | 20X6 | 120 | |
25 | 1" | 20X5 | 100 |
THREAD ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | |
![]() |
15 | ½" | 100X5 | 500 |
HEAVY DUTY SOLVENT CEMENT (TIN) | |||
---|---|---|---|
IMAGE | SIZE | STD. PKG. | |
![]() |
59 ml | 30 | |
118 ml | 24 | ||
237 ml | 15 |