| cPVC PIPE - 3 METER | |||||
|---|---|---|---|---|---|
| SIZE | PACKING | ||||
| MM | INCH | PIC. | WEIGHT | ||
![]() |
15 | ½" | 80 | 0.300 | |
| 20 | ¾" | 60 | 0.500 | ||
| 25 | 1" | 40 | 0.800 | ||
| 32 | 1¼" | 25 | 1.200 | ||
| 40 | 1½" | 15 | 1.700 | ||
| 50 | 2" | 10 | 2.900 | ||
| cPVC PIPE - 3 METER | |||||
|---|---|---|---|---|---|
| SIZE | PACKING | ||||
| MM | INCH | PIC. | WEIGHT | ||
![]() |
15 | ½" | 80 | 0.390 | |
| 20 | ¾" | 60 | 0.630 | ||
| 25 | 1" | 40 | 0.980 | ||
| 32 | 1¼" | 25 | 1.490 | ||
| 40 | 1½" | 15 | 2.050 | ||
| 50 | 2" | 10 | 3.500 | ||
| ELBOW 90 | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 80X7 | 560 | 1680 | |
| 25 | 1" | 50X6 | 300 | 900 | ||
| TEE | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 50X8 | 400 | 1200 | |
| 25 | 1" | 30X7 | 210 | 630 | ||
| COUPLER | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 100X9 | 900 | 2700 | |
| 25 | 1" | 50X9 | 450 | 1350 | ||
| UNION | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 30X10 | 300 | 900 | |
| 25 | 1" | 20X8 | 160 | 480 | ||
| FTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 100X6 | 600 | 1800 | |
| 25 | 1" | 60X6 | 360 | 1080 | ||
| MTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 100X7 | 700 | 2100 | |
| 25 | 1" | 75X7 | 525 | 1575 | ||
| END CAP | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 100X10 | 1000 | 3000 | |
| 25 | 1" | 100X7 | 700 | 2100 | ||
| REDUCER COUPLER | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X20 | 1"X¾" | 80X7 | 560 | 1680 | |
| REDUCER TEE | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X20 | 1"X¾" | 80X7 | 560 | 1680 | |
| REDUCER BUSH | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X20 | 1"X¾" | 100X10 | 1000 | 3000 | |
| REDUCER BRASS ELBOW | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X15 | 1"X½" | 25X10 | 250 | 750 | |
| 20X15 | ¾"X½" | 50X4 | 200 | 600 | ||
| REDUCER BRASS TEE | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X15 | 1"X½" | 25X9 | 225 | 675 | |
| 20X15 | ¾"X½" | 50X3 | 150 | 450 | ||
| BRASS MTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 50X4 | 200 | 600 | |
| 25 | 1" | 30X3 | 90 | 270 | ||
| BRASS FTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 50X5 | 250 | 750 | |
| 25 | 1" | 30X4 | 120 | 360 | ||
| REDUCER BRASS MTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X15 | 1"X½" | 50X4 | 200 | 600 | |
| 20X15 | ¾"X½" | 50X4 | 200 | 600 | 25X20 | 1"X¾" | 30X5 | 150 | 450 |
| REDUCER BRASS FTA | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
25X15 | 1"X½" | 50X4 | 200 | 600 | |
| 20X15 | ¾"X½" | 50X5 | 250 | 750 | ||
| 25X20 | 1"X¾" | 30X5 | 150 | 450 | ||
| SOCKET TANK NIPPLE | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
20 | ¾" | 40X7 | 280 | 840 | |
| 25 | 1" | 25X7 | 175 | 525 | ||
| END PLUG | ||||||
|---|---|---|---|---|---|---|
| MM | INCH | BAG | PIC | Master Packing | ||
![]() |
15 | ½" | 100X10 | 1000 | 3000 | |
| HEAVY DUTY SOLVANT CEMENT(TIN) | |||
|---|---|---|---|
| SIZE | STD. PKG. | ||
![]() |
59 ml | 30 | |
| 118 ml | 24 | ||
| 237 ml | 15 | ||
| SWR PIPE | |||||
|---|---|---|---|---|---|
| SIZE | PACKING | ||||
| MM | INCH | 6 MTR. | PIC. WEIGHT | ||
![]() |
75 | 2" | 1 | 1.800 kg. | |
| 110 | 4" | 1 | 3.400 kg. | ||
| PVC PIPE | |||||
|---|---|---|---|---|---|
| MM | INCH | PACKING | |||
| MM | INCH | 3 MTR. | PIC. WEIGHT | ||
![]() |
40 | 1¼" | 1 | 2 kg. | |
| 50 | 1½" | 1 | 2.900 kg. | ||
| 63 | 2" | 1 | 3 kg. | ||
| 75 | 2.5" | 1 | 3.800 kg. | ||
| 90 | 3" | 1 | 5.300 kg. | ||
| 110 | 4" | 1 | 6.800 kg. | ||
| 140 | 5" | 1 | 13 kg. | ||
| 160 | 6" | 1 | 20 kg. | ||